<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RabbitHoles &#187; Advertising 3D projects</title>
	<atom:link href="http://www.rabbitholes.com/tag/advertising-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitholes.com</link>
	<description>Leading Digital Full color Hologram printer. We develop complete solution to your display for advertising, entertainment or artistic needs.</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3D Hologram &#8211; Gerard Laflaque</title>
		<link>http://www.rabbitholes.com/2010/03/radio-canada-3d-hologram-display/</link>
		<comments>http://www.rabbitholes.com/2010/03/radio-canada-3d-hologram-display/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:20:22 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1352</guid>
		<description><![CDATA[3D Hologram &#8211; Gérard D. Laflaque Coinciding with the launch of Radio Canada’s Spring television season, Vox Populi, the producer of the successful Quebec satirical cartoon Et Dieu Créa…Laflaque, commissioned RabbitHoles Media to produce a 3D motion hologram of the show’s main character, Gérard D. Laflaque. The Rabbitholes® hologram depicts the affable character winking to [...]]]></description>
			<content:encoded><![CDATA[<h2>3D Hologram &#8211; Gérard D. Laflaque</h2>
<p><a href="/flash/html/gerard.html" rel="shadowbox;width=340;height=400;title=Gérard D. Laflaque 3d Hologram"><img class="ImageRightFirst" title="Click to view 3d preview of Gérard D. Laflaque 3D Hologram" src="/images/Gerard-hologram.jpg" alt="Gérard Laflaque 3d Hologram" /></a>Coinciding with the launch of Radio Canada’s Spring television season, Vox Populi, the producer of the successful Quebec satirical cartoon  Et Dieu Créa…Laflaque, commissioned RabbitHoles Media to produce a 3D motion hologram of the show’s main character, Gérard D. Laflaque. The Rabbitholes® hologram depicts the affable character winking to his audience and giving a thumbs-up to passers-by.  It has been permanently installed in the Montreal lobby of the CBC’s Radio Canada head office, where it is used to welcome employees and guests. According to the cartoon’s creator, Serge Chapleau, and the team producing the show, this holographic print is a logical extension of the 3D creative process, providing Vox Populi a new avenue to introduce its characters to the public. More projects to depict additional characters from the hit series are under discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/03/radio-canada-3d-hologram-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest</title>
		<link>http://www.rabbitholes.com/2010/03/reald-builds-3d-branding-rabbitholes-exhibits-showest/</link>
		<comments>http://www.rabbitholes.com/2010/03/reald-builds-3d-branding-rabbitholes-exhibits-showest/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:26:32 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1335</guid>
		<description><![CDATA[RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest RealD, the world&#8217;s leading supplier of 3D projection systems in movie theatres, commissioned RabbitHoles Media to design and craft 3D branding displays for the ShoWest Conference &#038; Exhibition in Las Vegas, NV. The illuminated &#8220;jewel cases&#8221; feature over-sized replicas of RealD&#8217;s signature glasses with RabbitHoles [...]]]></description>
			<content:encoded><![CDATA[<h2>RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest</h2>
<p><img class="ImageRightFirst" title="Holographic 3D Glasses - RealD Trade show stand" src="/images/reald-holographic-glasses.jpg" alt="Holographic 3D Glasses - RealD Trade show stand" />RealD, the world&#8217;s leading supplier of 3D projection systems in movie theatres, commissioned RabbitHoles Media to design and craft 3D branding displays for the ShoWest Conference &#038; Exhibition in Las Vegas, NV. </p>
<p>The illuminated &#8220;jewel cases&#8221; feature over-sized replicas of RealD&#8217;s signature glasses with RabbitHoles 3D animated holograms acting as their lenses that contain an interactive experience with the techno-dog from RealD&#8217;s in-theatre promo trailer.</p>
<p>ShoWest, the world&#8217;s largest exhibitor conference, is being held at the Paris &#038; Bally Hotels from March 15 &#8212; 18. The RealD 3D displays are lit up in both RealD&#8217;s domestic and international sales suites and in ShoWest&#8217;s &#8220;Hall of Posters&#8221;, where upcoming movie attractions are promoted leading into the conference registration and presentation area. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/03/reald-builds-3d-branding-rabbitholes-exhibits-showest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD uses 3D Animated Holograms for Promotional Display during CES 2010 Trade Show</title>
		<link>http://www.rabbitholes.com/2010/01/reald-3d-animated-holograms-promotional-display-ces-2010-trade-show/</link>
		<comments>http://www.rabbitholes.com/2010/01/reald-3d-animated-holograms-promotional-display-ces-2010-trade-show/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:45:33 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Cooperation with 3D industry]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1187</guid>
		<description><![CDATA[Global leader in 3D projection technology for cinema and home, RealD, commissioned RabbitHoles Media to create a branded promotional display for use during CES 2010. The portable display features a giant replica of their trademark 3D glasses atop a glowing blue &#38; white prism; the lenses of the giant 3D glasses are RabbitHoles 3D animated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ImageRightFirst" title="Holographic 3D Glasses - RealD Trade show stand" src="/images/reald-holographic-glasses.jpg" alt="Holographic 3D Glasses - RealD Trade show stand" />Global leader in 3D projection technology for cinema and home, RealD, commissioned RabbitHoles Media to create a branded promotional display for use during CES 2010.  The portable display features a giant replica of their trademark 3D glasses atop a glowing blue &amp; white prism; the lenses of the giant 3D glasses are RabbitHoles 3D animated holograms that reveal an interactive holographic scene from RealD&#8217;s branding trailer, complete with 3D robot dog at play with RealD&#8217;s animating logo in a serene 3D environment.  The display will be revealed at the 3D Film Festival (3DFF) special event at Planet Hollywood opening night of the CES 2010 Trade Show in Las Vegas, NV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/01/reald-3d-animated-holograms-promotional-display-ces-2010-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy Mather</title>
		<link>http://www.rabbitholes.com/2009/07/ogilvy-mather/</link>
		<comments>http://www.rabbitholes.com/2009/07/ogilvy-mather/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:37:53 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=136</guid>
		<description><![CDATA[OgilvyOne &#38; Mather/OgilvyOne Division Commissions RabbitHoles® as Displays in New NY Digital Lab Renowned international advertising, marketing, and public relations agency, Ogilvy &#38; Mather, commissioned five RabbitHoles® 3D Motion Holograms to be the Digital Lab signage in their brand new Headquarters offices in New York, NY. The 3D animated prints were designed to represent five [...]]]></description>
			<content:encoded><![CDATA[<h2>OgilvyOne &amp; Mather/OgilvyOne Division Commissions RabbitHoles®  as Displays in  New NY Digital Lab</h2>
<p><a href="http://www.rabbitholes.com/advertising/ogilvy-mather-3d-prints/"><img class="ImageRightFirst" src="/images/Ogilvy-New-York-Hologram.jpg" title="Ogilvy Mather Commissions RabbitHoles Displays for  New NY Digital Lab" alt="Ogilvy New York Hologram" width="250" height="250" /></a>Renowned international advertising, marketing, and public relations agency, Ogilvy &amp; Mather, commissioned five RabbitHoles® 3D Motion Holograms to be the Digital Lab signage in their brand new Headquarters offices in New York, NY.</p>
<p>The 3D animated prints were designed to represent five key offices of the nearly 500 Ogilvy &amp; Mather operates worldwide, featuring Beijing, London, New York, Sao Paulo, and Singapore.</p>
<p>Four of the five holographic prints  depict a 3-dimensional Ogilvy Digital Lab logo animating into view, and a 3D  city name floating inches off the surface in front of a montage of 2D city images that transition as viewers walk by from either direction. The fifth RabbitHole® is slightly larger and features a larger 3D logo animation occurring simultaneously with a time-lapse sequence of New York City&#8217;s Times Square,  which highlights the Digital Lab&#8217;s Headquarters city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2009/07/ogilvy-mather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warner Bros. &amp; ArcLight Hollywood Present Giant &quot;Terminator   Salvation&quot; RabbitHole&#174; 3D Motion Movie Poster for Exclusive Marketing Campaign</title>
		<link>http://www.rabbitholes.com/2009/05/terminator-salvation-holographic-poster/</link>
		<comments>http://www.rabbitholes.com/2009/05/terminator-salvation-holographic-poster/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:57:45 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=147</guid>
		<description><![CDATA[Warner Bros. commissioned the world&#8217;s largest 3D movie-poster to promote &#34;Terminator Salvation&#34; as an exclusive full color animated holographic display at the Pacific ArcLight Theater in Hollywood, CA in May 2009. You can see a 3D preview of the Terminator Salvation Rabbithole&#174; print OR real footage of the Terminator Salvation poster on display in RabbitHoles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/flash/html/video-terminator-salvation.html" rel="shadowbox;width=642;height=512;title=Terminator Salvation Hologram"><img src="/images/Terminator_Salvation_RabbitHoles_hologram.jpg" alt="RabbitHoles Hologram Terminator Salvation" class="ImageRightFirst" title="Warner Bros. &amp; ArcLight Hollywood Present Giant &quot;Terminator   Salvation&quot; RabbitHole&reg; 3D Motion Movie Poster for Exclusive Marketing Campaign" /></a> Warner Bros. commissioned the world&#8217;s largest 3D movie-poster to promote   &quot;Terminator Salvation&quot; as an exclusive full color animated holographic display at the Pacific ArcLight Theater in Hollywood, CA in May 2009.<br />
You can  see a <a href="/flash/html/terminator-salvation.html" rel="shadowbox;width=340;height=400;title=Terminator Salvation">3D preview of the Terminator Salvation Rabbithole&reg; print </a>OR <a href="/flash/html/video-terminator-salvation.html" rel="shadowbox;width=642;height=512;title=Terminator Salvation Hologram">real footage of the  Terminator Salvation poster on display in RabbitHoles Media  Headquarters&#8217; hologram gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2009/05/terminator-salvation-holographic-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD commissions Coraline Holograms as Innovation in 3D Awards at ShoWest</title>
		<link>http://www.rabbitholes.com/2009/04/reald-coraline-hologram-innovation-3d-awards-showest/</link>
		<comments>http://www.rabbitholes.com/2009/04/reald-coraline-hologram-innovation-3d-awards-showest/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:59:05 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Cooperation with 3D industry]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1131</guid>
		<description><![CDATA[RealD selected RabbitHoles to design the &#8220;Innovation in 3D&#8221; awards given to the production and distribution teams at LAIKA and Focus Features, as well as Director Henry Selick, as part of their sponsored luncheon at ShoWest 2009 in Las Vegas, NV. The RabbitHole 3D Motion Holograms featured a 3D Coraline scene rendered from models of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ImageLeftFirst" src="/images/coraline.jpg" alt="RealD - Coraline Hologram 3D - Front View" title="RealD commissions Coraline Holograms as Innovation in 3D Awards at ShoWest" /> RealD selected RabbitHoles to design the &#8220;Innovation in 3D&#8221; awards given to the production and distribution teams at LAIKA and Focus Features, as well as Director Henry Selick, as part of their sponsored luncheon at ShoWest 2009 in Las Vegas, NV.</p>
<p>The RabbitHole 3D Motion Holograms featured a 3D Coraline scene rendered from models of the characters in the acclaimed 3D stop-animation film released in Fall 2008.</p>
<p>See the full 3D of Coraline and The Cat with the Pink Palace in our <a href="http://www.rabbitholes.com/entertainment-gallery/">Entertainment gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2009/04/reald-coraline-hologram-innovation-3d-awards-showest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RabbitHoles Bring the 3rd Dimension to SIGGRAPH &amp; the Computer Animation Festival</title>
		<link>http://www.rabbitholes.com/2008/08/rabbitholes-bring-the-3rd-dimension-to-siggraph-the-computer-animation-festival/</link>
		<comments>http://www.rabbitholes.com/2008/08/rabbitholes-bring-the-3rd-dimension-to-siggraph-the-computer-animation-festival/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:41:07 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://www2.rabbitholes.com/?p=928</guid>
		<description><![CDATA[RabbitHoles prints of Meats Meier&#8217;s iconic character &#8220;Animation Mother&#8221; were commissioned to promote SIGGRAPH and the Computer Animation Festival (hosted by Pixar, Sony Imageworks, and LucasFilm) at the LA Convention Center and Nokia Theater, August 11th through August 15th; they are also serving as awards for the festival winners. An estimated 30,000 computer graphics and [...]]]></description>
			<content:encoded><![CDATA[<p>RabbitHoles prints of Meats Meier&#8217;s iconic character &#8220;Animation Mother&#8221; were commissioned to promote SIGGRAPH and the Computer Animation Festival (hosted by <span style="text-decoration: underline;">Pixar</span>, <span style="text-decoration: underline;">Sony Imageworks</span>, and <span style="text-decoration: underline;">LucasFilm</span>) at the LA Convention Center and Nokia Theater, August 11th through August 15th; they are also serving as awards for the festival winners.</p>
<p>An estimated 30,000 computer graphics and interactive technology professionals from six continents are expected to attend SIGGRAPH 2008, the world&#8217;s premiere entertainment technology conference. Like SIGGRAPH, high-profile brand-builders, tastemakers, and image-makers are choosing RabbitHoles because they are exponentially more effective than traditional print at awing and entertaining audiences.</p>
<p><strong>&#8220;RabbitHoles defy explanation, demand experience, and are quite simply the coolest way to experience 3D art. It&#8217;s as if the artist pulls you into his animated, multi-dimensional universe and lets you see the art just the way he intended, with detail, nuance and animation. Couldn&#8217;t be cooler.&#8221;</strong> &#8212; <span style="text-decoration: underline;">Jill Smolin, Entertainment &amp; Computer Animation Festival Director for SIGGRAPH</span></p>
<p>Meats Meier&#8217;s &#8220;Animation Mother&#8221; will also be available as a RabbitHoles limited edition through Gnomon Gallery, in Hollywood, and is visible on the gallery website at <a href="http://www.gnomongallery.com/shows/2008/rabbitholes/rabbitholes.php" target="_blank">www.gnomongallery.com</a>. Read more about the &#8220;RabbitHoles&#8221; Grand Opening show for Gnomon Gallery above.</p>
<p><a href="http://features.cgsociety.org/siggraph2008/index.php#s4583" target="_blank">http://features.cgsociety.org/siggraph2008/index.php#s4583</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/08/rabbitholes-bring-the-3rd-dimension-to-siggraph-the-computer-animation-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombardier&#8217;s New CSeries Plane Flies Off the Wall in a RabbitHole</title>
		<link>http://www.rabbitholes.com/2008/07/bombardiers-new-cseries-plane-flies-off-the-wall-in-a-rabbithole/</link>
		<comments>http://www.rabbitholes.com/2008/07/bombardiers-new-cseries-plane-flies-off-the-wall-in-a-rabbithole/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:21:42 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=729</guid>
		<description><![CDATA[Bombardier Inc., a world-leading manufacturer of innovative transportation solutions, recently chose to display the first-ever image of its highly anticipated new CSeries family of aircraft as a RabbitHole 3D Motion Hologram.]]></description>
			<content:encoded><![CDATA[<p>Bombardier Inc., a world-leading manufacturer of innovative transportation solutions, recently chose to display the first-ever image of its highly anticipated new CSeries family of aircraft as a RabbitHole 3D Motion Hologram.  Launched at the Farnborough International Airshow on July 13th, 2008, the dynamic image captivated by this new medium generates the perfect awe-inspiring effect sought by a project of this magnitude.  Like the aircraft themselves, RabbitHoles incorporate leading-edge technology and are revolutionizing the art and advertising worlds.  The content for this project was created in partnership with Mosaic Design of Montreal, Quebec. Check out the Bombardier plane soaring through 3D space in the <a href="http://www.rabbitholes.com/advertising/">Advertising Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/07/bombardiers-new-cseries-plane-flies-off-the-wall-in-a-rabbithole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RabbitHoles Captivate CapitaLand, South East Asia&#8217;s Largest Real Estate Company</title>
		<link>http://www.rabbitholes.com/2008/07/rabbitholes-captivate-capitaland-south-east-asias-largest-real-estate-company/</link>
		<comments>http://www.rabbitholes.com/2008/07/rabbitholes-captivate-capitaland-south-east-asias-largest-real-estate-company/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:28:28 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=732</guid>
		<description><![CDATA[Home to some of the world&#8217;s most advanced architectural techniques, the United Arab Emirates has finally found a medium that can effectively display the intricacies of its urban development projects.  Capitala, a strategic real estate master planner and developer created by CapitaLand, the largest real estate company in South East Asia, chose RabbitHoles 3D Motion [...]]]></description>
			<content:encoded><![CDATA[<p>Home to some of the world&#8217;s most advanced architectural techniques, the United Arab Emirates has finally found a medium that can effectively display the intricacies of its urban development projects.  Capitala, a strategic real estate master planner and developer created by CapitaLand, the largest real estate company in South East Asia, chose RabbitHoles 3D Motion Holograms to display its flagship project, Arzanah.  Located in the heart of Abu Dhabi, Arzanah is a high-profile residential development that blends state-of-the-art suburban and leisure facilities with breathtaking landscapes. Only the RabbitHoles technology matches Arzanah&#8217;s sophisticated design, which was created by the world&#8217;s finest architects, engineers and designers.  This RabbitHoles project yielded the largest holographic panel ever printed at 2m x 3m, a totally immersive architectural rendering that makes you feel like you live in Arzanah already! Check out the Arzanah architectural rendering RabbitHole in the <a href="http://www.rabbitholes.com/advertising/">Advertising Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/07/rabbitholes-captivate-capitaland-south-east-asias-largest-real-estate-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
