<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RabbitHoles &#187; Press coverage</title>
	<atom:link href="http://www.rabbitholes.com/tag/publicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitholes.com</link>
	<description>Leading Digital Full color Hologram printer. We develop complete solution to your display for advertising, entertainment or artistic needs.</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gnomon Gallery3D Artists Go Down the RabbitHole</title>
		<link>http://www.rabbitholes.com/2008/08/gnomon-gallery3d-artists-go-down-the-rabbithole/</link>
		<comments>http://www.rabbitholes.com/2008/08/gnomon-gallery3d-artists-go-down-the-rabbithole/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:23:31 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Limited edition holograms]]></category>
		<category><![CDATA[Press coverage]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=591</guid>
		<description><![CDATA[On August 13th, ten renowned entertainment industry artists will unveil limited edition RabbitHoles... ]]></description>
			<content:encoded><![CDATA[<p>On August 13th, ten renowned entertainment industry artists will unveil limited edition RabbitHoles at the Grand Opening of Gnomon Gallery in Hollywood. (<a href="http://www.gnomongallery.com/shows/2008/rabbitholes/rabbitholes.php">www.gnomongallery.com</a>) <span id="more-591"></span> Gnomon Inc. is famous for its school, workshops and DVD series which train esteemed computer-graphics artists for the entertainment industry in particular. The gallery show runs through September 10th. Gallery hours are M-F, 10am-6pm, appointments by request.</p>
<p>Artists Alex Alvarez, Fred Bastide, Pascal Blanche, Kris Costa, Jeremy Engleman, Meats Meier, Laurent Pierlot, Aaron Sims, Scott Spencer, and Taron have work with all major movie studios as well as Pixar, Dreamworks, LucasFilm, Stan Winston Studios, and Gentle Giant, on projects including Avatar, The Incredible Hulk, The Chronicles of Narnia: Prince Caspian, Iron Man, Pan&#8217;s Labyrinth, and Monster vs. Aliens. They are also linked to videogame and entertainment software companies such as Ubisoft, Blur, Pixologic (Zbrush), Softimage, and Alias/Autodesk (Maya), and have received countless awards and accolades from industry magazines, journals, and web forums.</p>
<p>These behind-the-scenes stars are finally in the spotlight at the Gnomon Gallery, which is dedicated to showcasing the talent of entertainment industry artists. The artists are choosing RabbitHoles because they are pioneers of 3D and they are elated by the idea that they can now print their 3D artwork, in 3D!</p>
<p><a href="/pdf/RH-PressRelease-GnomonGallery-GrandOpening-Aug2008.pdf" target="_blank">Download the full Press Release (PDF) here.</a></p>
<p>Update: For the complete report with <a href="http://www.rabbitholes.com/art-gallery/gnomon-gallery/">3D Previews of the holograms, real life videos and artists interviews and bios, please visit Gnomon Editions dedicated page. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/08/gnomon-gallery3d-artists-go-down-the-rabbithole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURE :: The Christian Science Monitor :: &#8220;A 3-D look down the RabbitHole&#8221;</title>
		<link>http://www.rabbitholes.com/2008/08/3-d-look-down-the-rabbithole/</link>
		<comments>http://www.rabbitholes.com/2008/08/3-d-look-down-the-rabbithole/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:19:56 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press coverage]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=587</guid>
		<description><![CDATA[“It’s a glimpse of the future,” says Josh Greer, president and cofounder of RealD, one of the industry’s leading providers of 3-D technology. “Everyone in this town is interested in 3-D and this,” he says, shows “what the next stage will look like.”]]></description>
			<content:encoded><![CDATA[<p><em>Exerpt :: &#8220;It&#8217;s a glimpse of the future,&#8221; says Josh Greer, president and cofounder of RealD, one of the industry&#8217;s leading providers of 3-D technology. &#8220;Everyone in this town is interested in 3-D and this,&#8221; he says, shows &#8220;what the next stage will look like.&#8221;</em></p>
<p><a href="http://www.csmonitor.com/Innovation/Tech-Culture/2008/0814/a-3-d-look-down-the-rabbithole/"> Full Article on csmonitor.com</a></p>
<p><a href="/pdf/CSMonitorWeb-A-3-D-look-down-the-RabbitHole.pdf" target="_blank">Download the full article (PDF) here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/08/3-d-look-down-the-rabbithole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURE :: Holography News :: &#8220;XYZ Goes Down a RabbitHole&#8221;</title>
		<link>http://www.rabbitholes.com/2008/03/feature-holography-news-xyz-goes-down-a-rabbithole/</link>
		<comments>http://www.rabbitholes.com/2008/03/feature-holography-news-xyz-goes-down-a-rabbithole/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:03:58 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press coverage]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=750</guid>
		<description><![CDATA[Exerpt :: RMI is now working on its largest project to date- six 5&#8242; x 10&#8242; holograms for the Batman Rides at three different Six Flags Amusement Parks. To achieve this scale, two 10&#8242; Rabbitholes is triggered by the viewers on the rollercoaster points of view changing as they fly by. Download the full article [...]]]></description>
			<content:encoded><![CDATA[<p>Exerpt :: RMI is now working on its largest project to date- six 5&#8242; x 10&#8242; holograms for the Batman Rides at three different Six Flags Amusement Parks.  To achieve this scale, two 10&#8242; Rabbitholes is triggered by the viewers on the rollercoaster points of view changing as they fly by.</p>
<p><a href="/pdf/HolographyNews-RHArticle-Mar2008.pdf" target="_blank">Download the full article (PDF) here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/03/feature-holography-news-xyz-goes-down-a-rabbithole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURE :: PrintAction Magazine :: &#8220;Down the RabbitHole&#8221;</title>
		<link>http://www.rabbitholes.com/2008/02/feature-printaction-magazine-down-the-rabbithole/</link>
		<comments>http://www.rabbitholes.com/2008/02/feature-printaction-magazine-down-the-rabbithole/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:37:50 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press coverage]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=758</guid>
		<description><![CDATA[Exerpt :: &#8220;A good print advertisement catches a viewer, and makes him or her stop to look. A good RabbitHole not only stops the viewer, but also makes him or her walk back and forth.&#8221; Download the full article (PDF) here.]]></description>
			<content:encoded><![CDATA[<p><em><br />
Exerpt :: &#8220;A good print advertisement catches a viewer, and makes him or her stop to look. A good RabbitHole not only stops the viewer, but also makes him or her walk back and forth.&#8221;</em></p>
<p><a href="/pdf/PrintAction-RHArticle-Feb08.pdf" target="_blank">Download the full article (PDF) here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/02/feature-printaction-magazine-down-the-rabbithole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURE :: Sign Media Canada :: &#8220;RabbitHoles 3D Motion Holograms: A Leading Technology for Corporate Branding</title>
		<link>http://www.rabbitholes.com/2008/01/feature-sign-media-canada-rabbitholes-3d-motion-holograms-a-leading-technology-for-corporate-branding/</link>
		<comments>http://www.rabbitholes.com/2008/01/feature-sign-media-canada-rabbitholes-3d-motion-holograms-a-leading-technology-for-corporate-branding/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 16:39:04 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press coverage]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=742</guid>
		<description><![CDATA[Exerpt :: RabbitHoles is currently focusing heavily on research and development (R&#038;D) to improve its products, and develop new content-capture techniques&#8230;[and is also] developing a copying system that should be able to recreate posters 10 times faster. Original Article from Sign Media Download the full article (PDF) here.]]></description>
			<content:encoded><![CDATA[<p><i>Exerpt :: RabbitHoles is currently focusing heavily on research and development (R&#038;D) to improve its products, and develop new content-capture techniques&#8230;[and is also] developing a copying system that should be able to recreate posters 10 times faster.</i>
</p>
<p><a href="http://www.signmedia.ca/smc/index.php?option=com_content&#038;task=view&#038;id=295">Original Article from Sign Media</a></p>
<p>
<a href="/pdf/SignMediaCanada-RHArticle-C-June2008.pdf">Download the full article (PDF) here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/01/feature-sign-media-canada-rabbitholes-3d-motion-holograms-a-leading-technology-for-corporate-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIRED.com :: New 3-D Technique Makes Posters Pop :: by Sonia Zjawinski for Wired.com</title>
		<link>http://www.rabbitholes.com/2008/01/wired-com-new-3-d-technique-makes-posters-pop-by-sonia-zjawinski-for-wired-com/</link>
		<comments>http://www.rabbitholes.com/2008/01/wired-com-new-3-d-technique-makes-posters-pop-by-sonia-zjawinski-for-wired-com/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 19:02:48 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Press coverage]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=769</guid>
		<description><![CDATA[Excerpt :: In the movie Back to the Future II, a gigantic shark from a mock Jaws sequel springs out of a theater marquee and engulfs Michael J. Fox. Now, a Canadian company has developed a way to print lifelike holographic posters that could make that kind of eye-catching advertising possible. Read the article at [...]]]></description>
			<content:encoded><![CDATA[<p><em>
<p>Excerpt :: In the movie Back to the Future II, a gigantic shark from a mock Jaws sequel springs out of a theater marquee and engulfs Michael J. Fox. Now, a Canadian company has developed a way to print lifelike holographic posters that could make that kind of eye-catching advertising possible.</p>
<p></em></p>
<p><a href="http://www.wired.com/entertainment/hollywood/news/2008/01/rabbit_holes" target="_blank">Read the article at Wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/01/wired-com-new-3-d-technique-makes-posters-pop-by-sonia-zjawinski-for-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
