<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RabbitHoles &#187; Special events</title>
	<atom:link href="http://www.rabbitholes.com/tag/special-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitholes.com</link>
	<description>Leading Digital Full color Hologram printer. We develop complete solution to your display for advertising, entertainment or artistic needs.</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RealD Awards AVATAR 3D Motion Holograms Innovation 3D ShoWest</title>
		<link>http://www.rabbitholes.com/2010/03/reald-awards-avatar-3d-motion-holograms-innovation-3d-showest/</link>
		<comments>http://www.rabbitholes.com/2010/03/reald-awards-avatar-3d-motion-holograms-innovation-3d-showest/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:13:15 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Cooperation with 3D industry]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1347</guid>
		<description><![CDATA[RealD Awards AVATAR 3D Motion Holograms to Jim Cameron &#038; Jon Landau for Innovation in 3D @ ShoWest During Coca-Cola&#8217;s Final Night Ceremony at the ShoWest Conference &#038; Exhibition, RealD&#8217;s CEO Michael Lewis presented their Innovation in 3D award to Jim Cameron and Jon Landau of Lightstorm Entertainment for AVATAR. The commissioned RabbitHoles holographic awards [...]]]></description>
			<content:encoded><![CDATA[<h2>RealD Awards AVATAR 3D Motion Holograms to Jim Cameron &#038; Jon Landau for Innovation in 3D @ ShoWest </h2>
<p><a href="/flash/html/avatar.html" rel="shadowbox;width=400;height=420;title=Avatar Hologram for Showest Awards"><img class="ImageLeftFirst" title="Avatar Hologram, Showest 3d awards" src="/images/avatar-awards-showest.jpg" alt="Avatar Hologram, Showest 3d awards" /></a>During Coca-Cola&#8217;s Final Night Ceremony at the ShoWest Conference &#038; Exhibition, RealD&#8217;s CEO Michael Lewis presented their Innovation in 3D award to Jim Cameron and Jon Landau of Lightstorm Entertainment for AVATAR. The commissioned RabbitHoles holographic awards are the first 3-dimensional imagery ever printed of AVATAR and publicly displayed, created by Weta Digital in collaboration with RabbitHoles Media. The 3D print depicts AVATAR&#8217;s Neytiri, crouched in the Pandora jungle, bow drawn, as an ethereal Sprite alights onto the tip of her arrow. As viewers interact with the print, they experience true-3D perspectives on the Sprite&#8217;s action, Neytiri&#8217;s awestruck expression, and the rich jungle environment as it reveals around her in nearly 180-degrees. Following the ceremony, attendees flowed to the front of the room to shake hands, interact with the AVATAR holograms, and capture photos and videos of the experience (keep an eye out on YouTube!).</p>
<p>Several thousand people were in attendance, including studio executives from 20th Century Fox, Disney/Pixar, Warner Bros, Paramount/Dreamworks, Universal, Sony, as well as independent production houses Summit, Laika, and Legendary. Other ShoWest award winners present included actors Sam Worthington (Avatar / Clash of the Titans / Terminator Salvation), Kathryn Heigel (Knocked Up / 27 Dresses / The Ugly Truth), Amanda Seyfried (MammaMia / Dear John / Letters to Juliet) and Sarah Jessica Parker, Kristin Davis, and Cynthia Nixon of Sex and The City, as well as directors Jay Roach (Meet the Parents / Austin Powers / Borat) and Todd Phillips (The Hangover / Old School / Due Date), and producer Jerry Bruckheimer (Pirates of the Caribbean / Top Gun / The Rock). The event also hosted worldwide theatre exhibitors AMC Theatres, Regal, Cinemark, and Rave Motion Pictures among many others, as well as technology and service companies like Deluxe Digital, RealD, Dolby, IMAX, and Technicolor that cater to the movie exhibition industry, and especially to the emergence of the digital 3D movie-going experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/03/reald-awards-avatar-3d-motion-holograms-innovation-3d-showest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Hologram &#8211; Gerard Laflaque</title>
		<link>http://www.rabbitholes.com/2010/03/radio-canada-3d-hologram-display/</link>
		<comments>http://www.rabbitholes.com/2010/03/radio-canada-3d-hologram-display/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:20:22 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1352</guid>
		<description><![CDATA[3D Hologram &#8211; Gérard D. Laflaque Coinciding with the launch of Radio Canada’s Spring television season, Vox Populi, the producer of the successful Quebec satirical cartoon Et Dieu Créa…Laflaque, commissioned RabbitHoles Media to produce a 3D motion hologram of the show’s main character, Gérard D. Laflaque. The Rabbitholes® hologram depicts the affable character winking to [...]]]></description>
			<content:encoded><![CDATA[<h2>3D Hologram &#8211; Gérard D. Laflaque</h2>
<p><a href="/flash/html/gerard.html" rel="shadowbox;width=340;height=400;title=Gérard D. Laflaque 3d Hologram"><img class="ImageRightFirst" title="Click to view 3d preview of Gérard D. Laflaque 3D Hologram" src="/images/Gerard-hologram.jpg" alt="Gérard Laflaque 3d Hologram" /></a>Coinciding with the launch of Radio Canada’s Spring television season, Vox Populi, the producer of the successful Quebec satirical cartoon  Et Dieu Créa…Laflaque, commissioned RabbitHoles Media to produce a 3D motion hologram of the show’s main character, Gérard D. Laflaque. The Rabbitholes® hologram depicts the affable character winking to his audience and giving a thumbs-up to passers-by.  It has been permanently installed in the Montreal lobby of the CBC’s Radio Canada head office, where it is used to welcome employees and guests. According to the cartoon’s creator, Serge Chapleau, and the team producing the show, this holographic print is a logical extension of the 3D creative process, providing Vox Populi a new avenue to introduce its characters to the public. More projects to depict additional characters from the hit series are under discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/03/radio-canada-3d-hologram-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest</title>
		<link>http://www.rabbitholes.com/2010/03/reald-builds-3d-branding-rabbitholes-exhibits-showest/</link>
		<comments>http://www.rabbitholes.com/2010/03/reald-builds-3d-branding-rabbitholes-exhibits-showest/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:26:32 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1335</guid>
		<description><![CDATA[RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest RealD, the world&#8217;s leading supplier of 3D projection systems in movie theatres, commissioned RabbitHoles Media to design and craft 3D branding displays for the ShoWest Conference &#038; Exhibition in Las Vegas, NV. The illuminated &#8220;jewel cases&#8221; feature over-sized replicas of RealD&#8217;s signature glasses with RabbitHoles [...]]]></description>
			<content:encoded><![CDATA[<h2>RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest</h2>
<p><img class="ImageRightFirst" title="Holographic 3D Glasses - RealD Trade show stand" src="/images/reald-holographic-glasses.jpg" alt="Holographic 3D Glasses - RealD Trade show stand" />RealD, the world&#8217;s leading supplier of 3D projection systems in movie theatres, commissioned RabbitHoles Media to design and craft 3D branding displays for the ShoWest Conference &#038; Exhibition in Las Vegas, NV. </p>
<p>The illuminated &#8220;jewel cases&#8221; feature over-sized replicas of RealD&#8217;s signature glasses with RabbitHoles 3D animated holograms acting as their lenses that contain an interactive experience with the techno-dog from RealD&#8217;s in-theatre promo trailer.</p>
<p>ShoWest, the world&#8217;s largest exhibitor conference, is being held at the Paris &#038; Bally Hotels from March 15 &#8212; 18. The RealD 3D displays are lit up in both RealD&#8217;s domestic and international sales suites and in ShoWest&#8217;s &#8220;Hall of Posters&#8221;, where upcoming movie attractions are promoted leading into the conference registration and presentation area. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/03/reald-builds-3d-branding-rabbitholes-exhibits-showest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Science Centre &#8211; 3D holograms</title>
		<link>http://www.rabbitholes.com/2010/02/montreal-science-centre-3d-holograms-technofollies/</link>
		<comments>http://www.rabbitholes.com/2010/02/montreal-science-centre-3d-holograms-technofollies/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:37:01 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/2010/02/montrals-science-centre-arranged-exhibit-14-rabbitholes-3d-holograms/</guid>
		<description><![CDATA[Montréal’s Science Centre exhibited 12 RabbitHoles® 3D holograms where 16,000 visitors came for a unique interactive experience! From February 27 to March 7, 2010 the Montréal Science Center hosted over 16,000 visitors at its annual technology fair, entitled TECHNOFOLLIES 2010. Along with renowned companies like Electronic Arts, UbiSoft, Samsung and others, Rabbit Holes Media Inc. [...]]]></description>
			<content:encoded><![CDATA[<h2>Montréal’s Science Centre exhibited 12 RabbitHoles® 3D holograms where 16,000 visitors came for a unique interactive experience!</h2>
<p><img src="/images/centre-de-science-montreal-front.jpg" class="ImageLeftFirst" title="Montreal Science Centre   3D holograms" alt="centre de science montreal front Montreal Science Centre   3D holograms" />From February 27 to March 7, 2010 the Montréal Science Center hosted over 16,000 visitors at its annual technology fair, entitled TECHNOFOLLIES 2010. Along with renowned companies like Electronic Arts, UbiSoft, Samsung and others, Rabbit Holes Media Inc. displayed its interactive digital holographic indoor advertising medium. Assisting with the display, RabbitHoles’ creative consultants were on hand to provide information and guidance to parties interested in better understanding how to create compelling 3D images for this exciting new medium. As part of the exhibit, the Montréal Science Center had commissioned its own RabbitHole® image of its iconic red dumbbells that adorn its front steps. RabbitHoles Media Inc. was proud to help sponsor such a connected event that enabled such a diverse audience to dive in and surf the world of digital entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/02/montreal-science-centre-3d-holograms-technofollies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy Mather</title>
		<link>http://www.rabbitholes.com/2009/07/ogilvy-mather/</link>
		<comments>http://www.rabbitholes.com/2009/07/ogilvy-mather/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:37:53 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=136</guid>
		<description><![CDATA[OgilvyOne &#38; Mather/OgilvyOne Division Commissions RabbitHoles® as Displays in New NY Digital Lab Renowned international advertising, marketing, and public relations agency, Ogilvy &#38; Mather, commissioned five RabbitHoles® 3D Motion Holograms to be the Digital Lab signage in their brand new Headquarters offices in New York, NY. The 3D animated prints were designed to represent five [...]]]></description>
			<content:encoded><![CDATA[<h2>OgilvyOne &amp; Mather/OgilvyOne Division Commissions RabbitHoles®  as Displays in  New NY Digital Lab</h2>
<p><a href="http://www.rabbitholes.com/advertising/ogilvy-mather-3d-prints/"><img class="ImageRightFirst" src="/images/Ogilvy-New-York-Hologram.jpg" title="Ogilvy Mather Commissions RabbitHoles Displays for  New NY Digital Lab" alt="Ogilvy New York Hologram" width="250" height="250" /></a>Renowned international advertising, marketing, and public relations agency, Ogilvy &amp; Mather, commissioned five RabbitHoles® 3D Motion Holograms to be the Digital Lab signage in their brand new Headquarters offices in New York, NY.</p>
<p>The 3D animated prints were designed to represent five key offices of the nearly 500 Ogilvy &amp; Mather operates worldwide, featuring Beijing, London, New York, Sao Paulo, and Singapore.</p>
<p>Four of the five holographic prints  depict a 3-dimensional Ogilvy Digital Lab logo animating into view, and a 3D  city name floating inches off the surface in front of a montage of 2D city images that transition as viewers walk by from either direction. The fifth RabbitHole® is slightly larger and features a larger 3D logo animation occurring simultaneously with a time-lapse sequence of New York City&#8217;s Times Square,  which highlights the Digital Lab&#8217;s Headquarters city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2009/07/ogilvy-mather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH  Commissions RabbitHole® 3D Hologram by Meats Meier for Computer Animation Festival</title>
		<link>http://www.rabbitholes.com/2009/06/animation-mother-3d-animated-hologram/</link>
		<comments>http://www.rabbitholes.com/2009/06/animation-mother-3d-animated-hologram/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:48:43 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Limited edition holograms]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=145</guid>
		<description><![CDATA[The SIGGRAPH 2009 Planning Committee commissioned a Meats Meier RabbitHole® to be the award for winners of the Computer Animation Festival for the second year in a row. The full color hologram depicts &#8220;Animation Mother&#8221;, the icon character of the festival, animating in 3D space. Meats Meier also created a new &#8220;Animation Mother&#8221; image (left) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rabbitholes.com/art-gallery/meats-meier/"><img class="ImageLeftArticle" src="/images/Meats_Meier_Animation_Mother_2009.jpg" alt="Meats Meier Animation Mother 2009" title="Meats Meier Animation Mother 2009" width="159" height="211" /></a> The SIGGRAPH 2009 Planning Committee commissioned a Meats Meier RabbitHole® to be the award for winners of the Computer Animation Festival for the second year in a row. The full color hologram depicts &#8220;Animation Mother&#8221;, the icon character of the festival, animating in 3D space.</p>
<p>Meats Meier also created a new &#8220;Animation Mother&#8221; image (left) in honor of the SIGGRAPH 2009 conference taking place in New Orleans, LA. Both images are available as limited editions from Rabbitholes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2009/06/animation-mother-3d-animated-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros. &amp; ArcLight Hollywood Present Giant &quot;Terminator   Salvation&quot; RabbitHole&#174; 3D Motion Movie Poster for Exclusive Marketing Campaign</title>
		<link>http://www.rabbitholes.com/2009/05/terminator-salvation-holographic-poster/</link>
		<comments>http://www.rabbitholes.com/2009/05/terminator-salvation-holographic-poster/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:57:45 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=147</guid>
		<description><![CDATA[Warner Bros. commissioned the world&#8217;s largest 3D movie-poster to promote &#34;Terminator Salvation&#34; as an exclusive full color animated holographic display at the Pacific ArcLight Theater in Hollywood, CA in May 2009. You can see a 3D preview of the Terminator Salvation Rabbithole&#174; print OR real footage of the Terminator Salvation poster on display in RabbitHoles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/flash/html/video-terminator-salvation.html" rel="shadowbox;width=642;height=512;title=Terminator Salvation Hologram"><img src="/images/Terminator_Salvation_RabbitHoles_hologram.jpg" alt="RabbitHoles Hologram Terminator Salvation" class="ImageRightFirst" title="Warner Bros. &amp; ArcLight Hollywood Present Giant &quot;Terminator   Salvation&quot; RabbitHole&reg; 3D Motion Movie Poster for Exclusive Marketing Campaign" /></a> Warner Bros. commissioned the world&#8217;s largest 3D movie-poster to promote   &quot;Terminator Salvation&quot; as an exclusive full color animated holographic display at the Pacific ArcLight Theater in Hollywood, CA in May 2009.<br />
You can  see a <a href="/flash/html/terminator-salvation.html" rel="shadowbox;width=340;height=400;title=Terminator Salvation">3D preview of the Terminator Salvation Rabbithole&reg; print </a>OR <a href="/flash/html/video-terminator-salvation.html" rel="shadowbox;width=642;height=512;title=Terminator Salvation Hologram">real footage of the  Terminator Salvation poster on display in RabbitHoles Media  Headquarters&#8217; hologram gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2009/05/terminator-salvation-holographic-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD commissions Coraline Holograms as Innovation in 3D Awards at ShoWest</title>
		<link>http://www.rabbitholes.com/2009/04/reald-coraline-hologram-innovation-3d-awards-showest/</link>
		<comments>http://www.rabbitholes.com/2009/04/reald-coraline-hologram-innovation-3d-awards-showest/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:59:05 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Cooperation with 3D industry]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1131</guid>
		<description><![CDATA[RealD selected RabbitHoles to design the &#8220;Innovation in 3D&#8221; awards given to the production and distribution teams at LAIKA and Focus Features, as well as Director Henry Selick, as part of their sponsored luncheon at ShoWest 2009 in Las Vegas, NV. The RabbitHole 3D Motion Holograms featured a 3D Coraline scene rendered from models of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ImageLeftFirst" src="/images/coraline.jpg" alt="RealD - Coraline Hologram 3D - Front View" title="RealD commissions Coraline Holograms as Innovation in 3D Awards at ShoWest" /> RealD selected RabbitHoles to design the &#8220;Innovation in 3D&#8221; awards given to the production and distribution teams at LAIKA and Focus Features, as well as Director Henry Selick, as part of their sponsored luncheon at ShoWest 2009 in Las Vegas, NV.</p>
<p>The RabbitHole 3D Motion Holograms featured a 3D Coraline scene rendered from models of the characters in the acclaimed 3D stop-animation film released in Fall 2008.</p>
<p>See the full 3D of Coraline and The Cat with the Pink Palace in our <a href="http://www.rabbitholes.com/entertainment-gallery/">Entertainment gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2009/04/reald-coraline-hologram-innovation-3d-awards-showest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnomon Gallery show extended &#8211; PUBLIC PARTY Sept. 17th</title>
		<link>http://www.rabbitholes.com/2008/08/gnomon-gallery-show-extended-public-party-sept-17th/</link>
		<comments>http://www.rabbitholes.com/2008/08/gnomon-gallery-show-extended-public-party-sept-17th/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:15:36 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Limited edition holograms]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=585</guid>
		<description><![CDATA[<p>By popular demand, the RabbitHoles show at Gnomon Gallery has been extended one week, and there will be a closing party open-to-the-public from 7-10pm on Wednesday, September 17th.<p>]]></description>
			<content:encoded><![CDATA[<p>By popular demand, the RabbitHoles show at Gnomon Gallery has been extended one week, and there will be a closing party open-to-the-public from 7-10pm on Wednesday, September 17th. Gnomon Gallery is located at 1015 N. Cahuenga Blvd., Hollywood, CA 90038. For more information visit <a href="http://www.gnomongallery.com/shows/2008/rabbitholes/rabbitholes.php" target="_blank">http://www.gnomongallery.com</a></p>
<a href="http://www.rabbitholes.com/art-gallery/gnomon-gallery/">For the complete report with 3D Previews of the holograms, real life videos and artists interviews and bios, please visit Gnomon Editions dedicated page. </a>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/08/gnomon-gallery-show-extended-public-party-sept-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RabbitHoles Bring the 3rd Dimension to SIGGRAPH &amp; the Computer Animation Festival</title>
		<link>http://www.rabbitholes.com/2008/08/rabbitholes-bring-the-3rd-dimension-to-siggraph-the-computer-animation-festival/</link>
		<comments>http://www.rabbitholes.com/2008/08/rabbitholes-bring-the-3rd-dimension-to-siggraph-the-computer-animation-festival/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:41:07 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://www2.rabbitholes.com/?p=928</guid>
		<description><![CDATA[RabbitHoles prints of Meats Meier&#8217;s iconic character &#8220;Animation Mother&#8221; were commissioned to promote SIGGRAPH and the Computer Animation Festival (hosted by Pixar, Sony Imageworks, and LucasFilm) at the LA Convention Center and Nokia Theater, August 11th through August 15th; they are also serving as awards for the festival winners. An estimated 30,000 computer graphics and [...]]]></description>
			<content:encoded><![CDATA[<p>RabbitHoles prints of Meats Meier&#8217;s iconic character &#8220;Animation Mother&#8221; were commissioned to promote SIGGRAPH and the Computer Animation Festival (hosted by <span style="text-decoration: underline;">Pixar</span>, <span style="text-decoration: underline;">Sony Imageworks</span>, and <span style="text-decoration: underline;">LucasFilm</span>) at the LA Convention Center and Nokia Theater, August 11th through August 15th; they are also serving as awards for the festival winners.</p>
<p>An estimated 30,000 computer graphics and interactive technology professionals from six continents are expected to attend SIGGRAPH 2008, the world&#8217;s premiere entertainment technology conference. Like SIGGRAPH, high-profile brand-builders, tastemakers, and image-makers are choosing RabbitHoles because they are exponentially more effective than traditional print at awing and entertaining audiences.</p>
<p><strong>&#8220;RabbitHoles defy explanation, demand experience, and are quite simply the coolest way to experience 3D art. It&#8217;s as if the artist pulls you into his animated, multi-dimensional universe and lets you see the art just the way he intended, with detail, nuance and animation. Couldn&#8217;t be cooler.&#8221;</strong> &#8212; <span style="text-decoration: underline;">Jill Smolin, Entertainment &amp; Computer Animation Festival Director for SIGGRAPH</span></p>
<p>Meats Meier&#8217;s &#8220;Animation Mother&#8221; will also be available as a RabbitHoles limited edition through Gnomon Gallery, in Hollywood, and is visible on the gallery website at <a href="http://www.gnomongallery.com/shows/2008/rabbitholes/rabbitholes.php" target="_blank">www.gnomongallery.com</a>. Read more about the &#8220;RabbitHoles&#8221; Grand Opening show for Gnomon Gallery above.</p>
<p><a href="http://features.cgsociety.org/siggraph2008/index.php#s4583" target="_blank">http://features.cgsociety.org/siggraph2008/index.php#s4583</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/08/rabbitholes-bring-the-3rd-dimension-to-siggraph-the-computer-animation-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Cowgirl in 3D, Bullets Blazing, to Brooklyn!</title>
		<link>http://www.rabbitholes.com/2007/12/cathy-cowgirl-3d-animated-hologram/</link>
		<comments>http://www.rabbitholes.com/2007/12/cathy-cowgirl-3d-animated-hologram/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 21:48:43 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://www2.rabbitholes.com/?p=931</guid>
		<description><![CDATA[Ron English&#8217;s unforgettable icon, Cathy Cowgirl, makes her RabbitHole 3D Motion Art New York debut at the Ad Hoc Art &#8220;Behind the Seen&#8221; show in Brooklyn. Curated by acclaimed artist Michael De Feo, the group show features artwork outside each artist&#8217;s traditional style or media. VIP preview night is Wednesday, December 12th at 6pm, followed [...]]]></description>
			<content:encoded><![CDATA[<p>Ron English&#8217;s unforgettable icon, Cathy Cowgirl, makes her RabbitHole 3D Motion Art New York debut at the Ad Hoc Art &#8220;Behind the Seen&#8221; show in Brooklyn. Curated by acclaimed artist Michael De Feo, the group show features artwork outside each artist&#8217;s traditional style or media. VIP preview night is Wednesday, December 12th at 6pm, followed by the public opening reception Thursday, December 13th from 7-9pm. The show runs through January 20th, 2008. For more details, including location and admission information please visit the gallery website at: <a href="http://www.adhocart.org/" rel="nofollow" target="_blank">http://www.adhocart.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2007/12/cathy-cowgirl-3d-animated-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Reid Foundation Transforms Cultural Artifacts into Digital Works of Art with RabbitHoles</title>
		<link>http://www.rabbitholes.com/2007/12/bill-reid-foundation-transforms-cultural-artifacts-into-digital-works-of-art-with-rabbitholes/</link>
		<comments>http://www.rabbitholes.com/2007/12/bill-reid-foundation-transforms-cultural-artifacts-into-digital-works-of-art-with-rabbitholes/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 16:56:57 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=747</guid>
		<description><![CDATA[The versatility of RabbitHoles 3D Motion Holograms was recently showcased when digital holographic representations of famous pieces by Canadian artist Bill Reid, the iconic Master of Haida Art, were featured in the opening exhibition of the new Bill Reid Museum of Northwest Coast Art in downtown Vancouver, British Columbia. The RabbitHoles 3D Motion Hologram is [...]]]></description>
			<content:encoded><![CDATA[<p>The versatility of RabbitHoles 3D Motion Holograms was recently showcased when digital holographic representations of famous pieces by Canadian artist Bill Reid, the iconic Master of Haida Art, were featured in the opening exhibition of the new Bill Reid Museum of Northwest Coast Art in downtown Vancouver, British Columbia. The RabbitHoles 3D Motion Hologram is an invaluable tool that enables museums to reach a broader audience through a new medium of expression for their artifacts. The Bill Reid Foundation chose to display The Spirit of Haida Gwaii – arguably Reid&#8217;s most famous piece, grazing the back of the Canadian $20 bill – The Raven and the First Men and The Farewell Screen in the RabbitHoles medium since it is considered to be the next best thing to seeing the pieces in the flesh. The RabbitHoles technology is so dazzling that some contemporary art collectors believe it to be even more exciting than the real thing! Check out the Bill Reid images, including The Spirit of Haida Gwaii, Raven and the First Men, and The Farewell Screen, in the <a href="http://www.rabbitholes.com/art-gallery/art-3d-previews-2/">Art Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2007/12/bill-reid-foundation-transforms-cultural-artifacts-into-digital-works-of-art-with-rabbitholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Basel and Miami Get a Glimpse of RabbitHoles</title>
		<link>http://www.rabbitholes.com/2007/12/art-basel-and-miami-get-a-glimpse-of-rabbitholes/</link>
		<comments>http://www.rabbitholes.com/2007/12/art-basel-and-miami-get-a-glimpse-of-rabbitholes/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:40:40 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special events]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=760</guid>
