<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RabbitHoles &#187; Trade show displays</title>
	<atom:link href="http://www.rabbitholes.com/tag/trade-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitholes.com</link>
	<description>Leading Digital Full color Hologram printer. We develop complete solution to your display for advertising, entertainment or artistic needs.</description>
	<lastBuildDate>Thu, 02 Jun 2011 19:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pacific Communications 3D Billboard Display</title>
		<link>http://www.rabbitholes.com/2010/10/pacific-communications-3d-billboard-display/</link>
		<comments>http://www.rabbitholes.com/2010/10/pacific-communications-3d-billboard-display/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:09:31 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1461</guid>
		<description><![CDATA[Pacific Communications Markets With Rabbitholes® 3D Billboard Display Pacific Communications of Costa Mesa, CA, one of the largest full-service health care marketing communications agencies in the United States, commissioned a 4&#8242; x 6&#8242; RabbitHoles® 3D Motion Hologram to market Allergan Inc.&#8217;s Zymaxid, an ocular anti-infective drug. The 3D billboard debuted at the American Optometry Association&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h2>Pacific Communications Markets With Rabbitholes® 3D Billboard Display</h2>
<p><a href="/flash/html/zymaxid.html" rel="shadowbox;width=340;height=400;title=Allergan Zymaxid 3d Billboard display"><img class="ImageRightFirst" title="Allergan Zymaxid 3d Billboard display" src="/images/zymaxid.jpg" alt="zymaxid Pacific Communications 3D Billboard Display"  /></a>Pacific Communications of Costa Mesa, CA, one of the largest full-service health care marketing communications agencies in the United States, commissioned a 4&#8242; x 6&#8242; RabbitHoles® 3D Motion Hologram to market Allergan Inc.&#8217;s Zymaxid, an ocular anti-infective drug. The 3D billboard debuted at the American Optometry Association&#8217;s conference in Orlando, Florida and was later displayed at Allergan&#8217;s National Sales Meeting in Memphis, Tennessee. The 3D image, depicting a mountain climber having surpassed the zenith, will continue on tour at various locations to promote Zymaxid. Success of the Zymaxid RabbitHole® has led Pacific to engage RabitHoles Media in a follow-on project for Allergan&#8217;s Combigan, which will debut at the AAO Convention in Chicago, October 16-19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/10/pacific-communications-3d-billboard-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD Awards AVATAR 3D Motion Holograms Innovation 3D ShoWest</title>
		<link>http://www.rabbitholes.com/2010/03/reald-awards-avatar-3d-motion-holograms-innovation-3d-showest/</link>
		<comments>http://www.rabbitholes.com/2010/03/reald-awards-avatar-3d-motion-holograms-innovation-3d-showest/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:13:15 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Cooperation with 3D industry]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1347</guid>
		<description><![CDATA[RealD Awards AVATAR 3D Motion Holograms to Jim Cameron &#038; Jon Landau for Innovation in 3D @ ShoWest During Coca-Cola&#8217;s Final Night Ceremony at the ShoWest Conference &#038; Exhibition, RealD&#8217;s CEO Michael Lewis presented their Innovation in 3D award to Jim Cameron and Jon Landau of Lightstorm Entertainment for AVATAR. The commissioned RabbitHoles holographic awards [...]]]></description>
			<content:encoded><![CDATA[<h2>RealD Awards AVATAR 3D Motion Holograms to Jim Cameron &#038; Jon Landau for Innovation in 3D @ ShoWest </h2>
<p><a href="/flash/html/avatar.html" rel="shadowbox;width=400;height=420;title=Avatar Hologram for Showest Awards"><img class="ImageLeftFirst" title="Avatar Hologram, Showest 3d awards" src="/images/avatar-awards-showest.jpg" alt="avatar awards showest RealD Awards AVATAR 3D Motion Holograms Innovation 3D ShoWest"  /></a>During Coca-Cola&#8217;s Final Night Ceremony at the ShoWest Conference &#038; Exhibition, RealD&#8217;s CEO Michael Lewis presented their Innovation in 3D award to Jim Cameron and Jon Landau of Lightstorm Entertainment for AVATAR. The commissioned RabbitHoles holographic awards are the first 3-dimensional imagery ever printed of AVATAR and publicly displayed, created by Weta Digital in collaboration with RabbitHoles Media. The 3D print depicts AVATAR&#8217;s Neytiri, crouched in the Pandora jungle, bow drawn, as an ethereal Sprite alights onto the tip of her arrow. As viewers interact with the print, they experience true-3D perspectives on the Sprite&#8217;s action, Neytiri&#8217;s awestruck expression, and the rich jungle environment as it reveals around her in nearly 180-degrees. Following the ceremony, attendees flowed to the front of the room to shake hands, interact with the AVATAR holograms, and capture photos and videos of the experience (keep an eye out on YouTube!).</p>
<p>Several thousand people were in attendance, including studio executives from 20th Century Fox, Disney/Pixar, Warner Bros, Paramount/Dreamworks, Universal, Sony, as well as independent production houses Summit, Laika, and Legendary. Other ShoWest award winners present included actors Sam Worthington (Avatar / Clash of the Titans / Terminator Salvation), Kathryn Heigel (Knocked Up / 27 Dresses / The Ugly Truth), Amanda Seyfried (MammaMia / Dear John / Letters to Juliet) and Sarah Jessica Parker, Kristin Davis, and Cynthia Nixon of Sex and The City, as well as directors Jay Roach (Meet the Parents / Austin Powers / Borat) and Todd Phillips (The Hangover / Old School / Due Date), and producer Jerry Bruckheimer (Pirates of the Caribbean / Top Gun / The Rock). The event also hosted worldwide theatre exhibitors AMC Theatres, Regal, Cinemark, and Rave Motion Pictures among many others, as well as technology and service companies like Deluxe Digital, RealD, Dolby, IMAX, and Technicolor that cater to the movie exhibition industry, and especially to the emergence of the digital 3D movie-going experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/03/reald-awards-avatar-3d-motion-holograms-innovation-3d-showest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest</title>
		<link>http://www.rabbitholes.com/2010/03/reald-builds-3d-branding-rabbitholes-exhibits-showest/</link>
		<comments>http://www.rabbitholes.com/2010/03/reald-builds-3d-branding-rabbitholes-exhibits-showest/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:26:32 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[HomePageMain]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://www.rabbitholes.com/?p=1335</guid>
		<description><![CDATA[RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest RealD, the world&#8217;s leading supplier of 3D projection systems in movie theatres, commissioned RabbitHoles Media to design and craft 3D branding displays for the ShoWest Conference &#038; Exhibition in Las Vegas, NV. The illuminated &#8220;jewel cases&#8221; feature over-sized replicas of RealD&#8217;s signature glasses with RabbitHoles [...]]]></description>
			<content:encoded><![CDATA[<h2>RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest</h2>
<p><img class="ImageRightFirst" title="Holographic 3D Glasses - RealD Trade show stand" src="/images/reald-holographic-glasses.jpg" alt="reald holographic glasses RealD builds 3D branding with RabbitHoles interactive displays @ ShoWest"  />RealD, the world&#8217;s leading supplier of 3D projection systems in movie theatres, commissioned RabbitHoles Media to design and craft 3D branding displays for the ShoWest Conference &#038; Exhibition in Las Vegas, NV. </p>
<p>The illuminated &#8220;jewel cases&#8221; feature over-sized replicas of RealD&#8217;s signature glasses with RabbitHoles 3D animated holograms acting as their lenses that contain an interactive experience with the techno-dog from RealD&#8217;s in-theatre promo trailer.</p>
<p>ShoWest, the world&#8217;s largest exhibitor conference, is being held at the Paris &#038; Bally Hotels from March 15 &#8212; 18. The RealD 3D displays are lit up in both RealD&#8217;s domestic and international sales suites and in ShoWest&#8217;s &#8220;Hall of Posters&#8221;, where upcoming movie attractions are promoted leading into the conference registration and presentation area. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2010/03/reald-builds-3d-branding-rabbitholes-exhibits-showest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RabbitHoles Bring the 3rd Dimension to SIGGRAPH &amp; the Computer Animation Festival</title>
		<link>http://www.rabbitholes.com/2008/08/rabbitholes-bring-the-3rd-dimension-to-siggraph-the-computer-animation-festival/</link>
		<comments>http://www.rabbitholes.com/2008/08/rabbitholes-bring-the-3rd-dimension-to-siggraph-the-computer-animation-festival/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:41:07 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://www2.rabbitholes.com/?p=928</guid>
		<description><![CDATA[RabbitHoles prints of Meats Meier&#8217;s iconic character &#8220;Animation Mother&#8221; were commissioned to promote SIGGRAPH and the Computer Animation Festival (hosted by Pixar, Sony Imageworks, and LucasFilm) at the LA Convention Center and Nokia Theater, August 11th through August 15th; they are also serving as awards for the festival winners. An estimated 30,000 computer graphics and [...]]]></description>
			<content:encoded><![CDATA[<p>RabbitHoles prints of Meats Meier&#8217;s iconic character &#8220;Animation Mother&#8221; were commissioned to promote SIGGRAPH and the Computer Animation Festival (hosted by <span style="text-decoration: underline;">Pixar</span>, <span style="text-decoration: underline;">Sony Imageworks</span>, and <span style="text-decoration: underline;">LucasFilm</span>) at the LA Convention Center and Nokia Theater, August 11th through August 15th; they are also serving as awards for the festival winners.</p>
<p>An estimated 30,000 computer graphics and interactive technology professionals from six continents are expected to attend SIGGRAPH 2008, the world&#8217;s premiere entertainment technology conference. Like SIGGRAPH, high-profile brand-builders, tastemakers, and image-makers are choosing RabbitHoles because they are exponentially more effective than traditional print at awing and entertaining audiences.</p>
<p><strong>&#8220;RabbitHoles defy explanation, demand experience, and are quite simply the coolest way to experience 3D art. It&#8217;s as if the artist pulls you into his animated, multi-dimensional universe and lets you see the art just the way he intended, with detail, nuance and animation. Couldn&#8217;t be cooler.&#8221;</strong> &#8212; <span style="text-decoration: underline;">Jill Smolin, Entertainment &amp; Computer Animation Festival Director for SIGGRAPH</span></p>
<p>Meats Meier&#8217;s &#8220;Animation Mother&#8221; will also be available as a RabbitHoles limited edition through Gnomon Gallery, in Hollywood, and is visible on the gallery website at <a href="http://www.gnomongallery.com/shows/2008/rabbitholes/rabbitholes.php" target="_blank">www.gnomongallery.com</a>. Read more about the &#8220;RabbitHoles&#8221; Grand Opening show for Gnomon Gallery above.</p>
<p><a href="http://features.cgsociety.org/siggraph2008/index.php#s4583" target="_blank">http://features.cgsociety.org/siggraph2008/index.php#s4583</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2008/08/rabbitholes-bring-the-3rd-dimension-to-siggraph-the-computer-animation-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic-Con Tries on Ron English&#8217;s Cathy Cowgirl in 3D</title>
		<link>http://www.rabbitholes.com/2007/09/comic-con-tries-on-ron-englishs-cathy-cowgirl-in-3d/</link>
		<comments>http://www.rabbitholes.com/2007/09/comic-con-tries-on-ron-englishs-cathy-cowgirl-in-3d/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 18:56:18 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Entertainment 3D projects]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=763</guid>
		<description><![CDATA[RabbitHoles Media and Acumen Entertainment Group partnered in the unveiling of the first ever RabbitHole 3D Motion Art print created by a fine artist in San Diego, CA. Ron English pushed the boundaries of this new medium both technically and politically by portraying his iconic and somewhat suggestive Cathy Cowgirl in full animated 3D, four-nippled [...]]]></description>
			<content:encoded><![CDATA[<p>
RabbitHoles Media and Acumen Entertainment Group partnered in the unveiling of the first ever RabbitHole 3D Motion Art print created by a fine artist in San Diego, CA. Ron English pushed the boundaries of this new medium both technically and politically by portraying his iconic and somewhat suggestive Cathy Cowgirl in full animated 3D, four-nippled udders and all, provoking the throngs of people by coyly drawing her pistol and giving them a blast! &#8220;Cathy Cowgirl in 3D&#8221; is available as a limited edition of five 28&#8243; x 39&#8243; prints and ten 14&#8243; x 20&#8243; prints through RabbitHoles Media and our partner galleries in LA (Robert Berman Gallery) and Miami (Harold Golen Gallery).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2007/09/comic-con-tries-on-ron-englishs-cathy-cowgirl-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH Sees 3D in a Whole New Light with Meats Meier and RabbitHoles Media</title>
		<link>http://www.rabbitholes.com/2007/07/siggraph-sees-3d-in-a-whole-new-light-with-meats-meier-and-rabbitholes-media/</link>
		<comments>http://www.rabbitholes.com/2007/07/siggraph-sees-3d-in-a-whole-new-light-with-meats-meier-and-rabbitholes-media/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 19:01:13 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Trade show displays]]></category>

		<guid isPermaLink="false">http://mysite.local/?p=767</guid>
		<description><![CDATA[Acclaimed 3D artist Meats Meier&#8217;s first RabbitHole 3D Motion Art limited edition, &#8220;The All-Knowing&#8221; (limited edition of 5), premiered at the Gnomon School of Visual Effects booth. The piece takes a whole new 3D look at his looming, wise figurehead, well-known for the presence of its optical profile on the cover of the Maya 3D [...]]]></description>
			<content:encoded><![CDATA[<p>
Acclaimed 3D artist Meats Meier&#8217;s first RabbitHole 3D Motion Art limited edition, &#8220;The All-Knowing&#8221; (limited edition of 5), premiered at the Gnomon School of Visual Effects booth. The piece takes a whole new 3D look at his looming, wise figurehead, well-known for the presence of its optical profile on the cover of the Maya 3D Software packaging. RabbitHoles Media is excited about entering this artist partnership and representing Meats as he forges into the fine art world with this new medium&#8230;delivering all new dimensions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitholes.com/2007/07/siggraph-sees-3d-in-a-whole-new-light-with-meats-meier-and-rabbitholes-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

